Property Attributes
- MLS#10842926
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodCHAPEL HILL ESTATES
- Zip30135
- StyleTraditional
- Year Built1983
- Taxes$ 3476
- Price$ 350,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.739 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Awesome Douglasville 7 beds , 3 baths with in ground swimming pool, 2 kitchens with Fenced yard and NO HOA. Home for sale or trade! Buy this home and We'll buy yours at a price acceptable to you! Ready for Move In! Wonderful area in quite area. Clean family home with beautiful shaded yard with privacy fence. Cozy family room with fireplace. 3 full baths spacious lay out with space for office. Plus, enjoy peace of mind with our 12-month Home Warranty and a 24-month Satisfaction Guarantee: Love this home, or we will buy it back or sell it for free! First responders and military members-ask about our appreciation discount! Don't get stuck owning two homes-Buy This Home, I Will Buy Yours! Ready to discuss this incredible opportunity? Call the listing agent or visit our website for a free report on how this exclusive offer works. Move up to anyone of our listings and we'll buy yours for cash at a price acceptable. Our exclusive list includes bank foreclosures, off-market and other distress sales. Save up to 10K on your next purchase guaranteed. Free home warranty included cover up to 25k in repairs provided for FREE. (To be ordered by listing broker)
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Springs Elementary School | Chapel Hill Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CHAPEL HILL ESTATES |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Please use GPS |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32190.84 |
| Carport Y/N | false |
| Elementary School | Holly Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3476 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Bath Finished,Finished,Full,Interior Entry |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1370 |
| Laundry Features | Other |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 572 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Second Kitchen |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 32190.84 |
| Building Area Total | 1942 |
| Lot Size Acres | 0.739 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may