Property Attributes
- MLS#7832005
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodVinyards At New Macland
- Zip30127
- StyleTraditional
- Year Built2012
- Taxes$ 2498
- Price$ 610,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.257 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Timeless curb appeal and solid construction define this beautifully maintained three-sided brick home, offering a spacious and functional layout designed for modern living. Hardwood floors flow throughout the main level, leading into an open-concept design where the kitchen seamlessly connects to the living room, creating the perfect space for gathering and entertaining. A versatile office on the main level can easily be converted into a 5th bedroom, ideal for guests or multi-generational living. The grand, oversized dining room provides an elegant setting for hosting holidays and special occasions. Upstairs, you’ll find a large loft area that offers endless possibilities — perfect for a media room, playroom, secondary living space, or home office. The expansive primary suite features a private sitting area, perfect for a reading nook, home office extension, or quiet retreat. Generously sized secondary bedrooms offer comfort and flexibility for family or guests. Enjoy outdoor living in the fully fenced backyard, offering privacy and space for pets, play, or entertaining. With its classic brick exterior, open layout, and thoughtfully designed spaces, this home blends style, comfort, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Varner Elementary School | Tapp Middle School | McEachern High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator,Microwave |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19065100780 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Vinyards At New Macland |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Varner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2498 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 44 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Tray Ceiling(s),Crown Molding,Disappearing Attic Stairs,High Ceilings 10 ft Main,High Ceilings 10 ft Upper,Entrance Foyer 2 Story,Walk-In Closet(s),Double Vanity,Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 4122 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Loft,Office,Other |
| Main Level Bathrooms | 1 |
| Kitchen Features | Kitchen Island,Cabinets Stain,Stone Counters,View to Family Room,Other,Pantry,Pantry Walk-In |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room,Other |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Storage,Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 4122 |
| Lot Dimensions | 115x95x123x25x12x70 |
| Lot Size Acres | 0.257 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please